Grapo Shark X8/960UV Large Format UV Printer
Shark X8/960UV Specifications:
| Printing technology | Grayscale – variable dropsize |
| Printheads | 8× Xaar 760 Printhead, 8–40 pl (later 2010 XAAR 1001) |
| Prnt resolution | Up to 960 × 960 dpi (later in 2010 1000 × 1000 dpi) |
| Maximum print area | 2,05 m (81 in) |
| Maximum media thickness | 80 mm (3,1 in) |
| Printing speed |
Maximum up to 120 m/h Production quality up to 44 m2/h
|
| Colors | 2× CMYK |
| Inks | UV curable inks for interior and exterior applications |
| Curing system | Continuous regulated water cooled UV lamps up to 100 W/cm |
| Transport System | Endless belt, continuous regulated suction system, up to 100 kg (50 kg/m2) |
| Material Handling | Integrated take up system, front and rear roller tables, autofeeder, autocutter |
| Media Type | Billboard paper, self-adhesive vinyl, PVC banner, textiles, PVC sheets, Acrylics. Composites, Cardboard, Foamboard |
| Operation system | Windows XP |
| Software | Grapo print software, Grapo RIP software, Caldera RIP (optional) |
| Ink tank | 4× 10 liters (17.6 pt) |
| External dimensions | 4500 × 2050 × 1850 mm (177 × 81 × 73 in) |
| Weight | 3 700 kg (8 157 lb) |
| Electrical requirements | 3 400 V 50 Hz, input power 29 kW |
| Interface | Ethernet 10/100/1000 base TX |
| Special features | Linear engine, optical linear encoder, automatic sensing of media thickness, remote web administration |
Shark X8/960UV is recommended for:
- ...
Price All pricing by quotation.
The product has been added to the quote basket successfully.

Browse by Brand
- ACR Digital Inks (2)
- Bandall (8)
- Colibri (10)
- Cyklos (14)
- Durafos (2)
- EBA (9)
- Fastbind (52)
- Flexbind (1)
- Grapo (6)
- HSM (18)
- Hugo Beck (24)
- IDEAL (3)
- Italdibipack (29)
- Koch (11)
- MB (18)
- Mectec (35)
- Mutoh (12)
- Nagel (31)
- Onglematic (13)
- Pernuma (50)
- Rollsroller (8)
- Soco Systems (67)
- Taopix Photobook Software (2)
- Toshiba Robotic Systems (11)
- Uchida (22)



